Usage Statistics for liveitlive.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10346
Total Files 4048
Total Pages 6788
Total Visits 569
Total KBytes 54085
Total Unique Sites 240
Total Unique URLs 345
Total Unique Referrers 147
Total Unique User Agents 128
. Avg Max
Hits per Hour 14 367
Hits per Day 356 938
Files per Day 139 559
Pages per Day 234 741
Visits per Day 19 39
KBytes per Day 1865 15515
Hits by Response Code
Code 200 - OK 4048
Code 206 - Partial Content 1616
Code 301 - Moved Permanently 1
Code 304 - Not Modified 51
Code 403 - Forbidden 4083
Code 404 - Not Found 547

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 143 1.38% 4 0.10% 135 1.99% 20 3.51% 12 5.00% 517 0.96%
2 195 1.88% 14 0.35% 184 2.71% 23 4.04% 11 4.58% 1537 2.84%
3 548 5.30% 12 0.30% 530 7.81% 20 3.51% 13 5.42% 1515 2.80%
4 938 9.07% 203 5.01% 741 10.92% 22 3.87% 14 5.83% 2185 4.04%
5 222 2.15% 7 0.17% 218 3.21% 15 2.64% 10 4.17% 480 0.89%
6 127 1.23% 7 0.17% 118 1.74% 14 2.46% 11 4.58% 569 1.05%
7 276 2.67% 75 1.85% 256 3.77% 33 5.80% 17 7.08% 7664 14.17%
8 883 8.53% 199 4.92% 683 10.06% 22 3.87% 36 15.00% 1330 2.46%
9 400 3.87% 201 4.97% 202 2.98% 18 3.16% 16 6.67% 1061 1.96%
10 633 6.12% 21 0.52% 613 9.03% 17 2.99% 16 6.67% 865 1.60%
11 384 3.71% 12 0.30% 372 5.48% 23 4.04% 16 6.67% 1004 1.86%
12 93 0.90% 9 0.22% 75 1.10% 16 2.81% 15 6.25% 879 1.62%
13 138 1.33% 117 2.89% 15 0.22% 13 2.28% 31 12.92% 969 1.79%
14 263 2.54% 217 5.36% 65 0.96% 17 2.99% 48 20.00% 1679 3.10%
15 341 3.30% 17 0.42% 337 4.96% 17 2.99% 12 5.00% 787 1.45%
16 145 1.40% 70 1.73% 123 1.81% 17 2.99% 19 7.92% 980 1.81%
17 129 1.25% 104 2.57% 13 0.19% 12 2.11% 14 5.83% 550 1.02%
18 656 6.34% 391 9.66% 269 3.96% 10 1.76% 10 4.17% 1499 2.77%
19 574 5.55% 559 13.81% 10 0.15% 8 1.41% 9 3.75% 1345 2.49%
20 68 0.66% 30 0.74% 45 0.66% 14 2.46% 14 5.83% 644 1.19%
21 475 4.59% 345 8.52% 274 4.04% 18 3.16% 10 4.17% 15515 28.69%
22 285 2.75% 31 0.77% 274 4.04% 29 5.10% 14 5.83% 884 1.64%
23 336 3.25% 207 5.11% 145 2.14% 20 3.51% 12 5.00% 1550 2.87%
24 290 2.80% 207 5.11% 73 1.08% 34 5.98% 32 13.33% 925 1.71%
25 386 3.73% 225 5.56% 378 5.57% 20 3.51% 11 4.58% 2719 5.03%
26 152 1.47% 6 0.15% 137 2.02% 23 4.04% 19 7.92% 440 0.81%
27 603 5.83% 295 7.29% 321 4.73% 39 6.85% 24 10.00% 2219 4.10%
28 420 4.06% 370 9.14% 34 0.50% 21 3.69% 17 7.08% 986 1.82%
29 243 2.35% 93 2.30% 148 2.18% 29 5.10% 21 8.75% 788 1.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 427 4.13% 7 210 5.19% 8 233 3.43% 38 1105 2.04%
1 14 427 4.13% 1 44 1.09% 14 411 6.05% 50 1452 2.68%
2 7 228 2.20% 1 30 0.74% 7 205 3.02% 83 2416 4.47%
3 7 219 2.12% 1 31 0.77% 7 210 3.09% 56 1615 2.99%
4 15 444 4.29% 2 65 1.61% 14 428 6.31% 199 5763 10.66%
5 14 431 4.17% 1 52 1.28% 14 419 6.17% 103 2973 5.50%
6 29 854 8.25% 14 413 10.20% 16 471 6.94% 104 3009 5.56%
7 9 263 2.54% 0 26 0.64% 8 246 3.62% 23 674 1.25%
8 20 607 5.87% 5 169 4.17% 19 576 8.49% 111 3228 5.97%
9 16 486 4.70% 9 285 7.04% 9 287 4.23% 94 2738 5.06%
10 15 452 4.37% 10 295 7.29% 5 147 2.17% 64 1869 3.46%
11 21 625 6.04% 8 237 5.85% 14 408 6.01% 55 1598 2.95%
12 12 366 3.54% 8 238 5.88% 5 163 2.40% 179 5204 9.62%
13 26 774 7.48% 18 535 13.22% 9 280 4.12% 205 5958 11.02%
14 11 329 3.18% 6 190 4.69% 4 133 1.96% 28 816 1.51%
15 15 452 4.37% 2 71 1.75% 14 429 6.32% 214 6206 11.47%
16 15 446 4.31% 6 190 4.69% 8 235 3.46% 30 867 1.60%
17 14 429 4.15% 0 3 0.07% 13 405 5.97% 10 280 0.52%
18 16 469 4.53% 7 205 5.06% 8 249 3.67% 34 982 1.82%
19 8 246 2.38% 0 24 0.59% 8 235 3.46% 13 379 0.70%
20 7 222 2.15% 0 10 0.25% 7 204 3.01% 40 1170 2.16%
21 14 421 4.07% 10 314 7.76% 3 103 1.52% 43 1236 2.28%
22 19 567 5.48% 13 379 9.36% 5 160 2.36% 56 1617 2.99%
23 5 162 1.57% 1 32 0.79% 5 151 2.22% 32 930 1.72%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 1572 15.19% 6110 11.30% /stats/usage_200803.html
2 421 4.07% 4129 7.63% /stats/
3 96 0.93% 247 0.46% /stats/usage_200910.html
4 54 0.52% 6722 12.43% /stats/usage_201001.html
5 22 0.21% 35 0.06% /home.htm
6 20 0.19% 2 0.00% /coloured_links.css
7 19 0.18% 1117 2.07% /blueprint_arti.html
8 17 0.16% 1820 3.37% /stats/usage_201202.html
9 13 0.13% 792 1.46% /profile_jennygarside.htm
10 10 0.10% 1108 2.05% /stats/usage_200902.html
11 7 0.07% 758 1.40% /stats/usage_200804.html
12 7 0.07% 762 1.41% /stats/usage_200810.html
13 7 0.07% 768 1.42% /stats/usage_200901.html
14 6 0.06% 411 0.76% /michelle_body .html
15 6 0.06% 366 0.68% /onlynat_goodeat.html
16 6 0.06% 251 0.46% /recovery_art.htm
17 5 0.05% 283 0.52% /eatforhealth_sm.htm
18 5 0.05% 200 0.37% /faqs_faqs.html
19 5 0.05% 268 0.50% /iarticles.html
20 5 0.05% 254 0.47% /iclients.html
21 5 0.05% 223 0.41% /improve_goodeat.html
22 5 0.05% 235 0.44% /npa_yorkshire.html
23 5 0.05% 508 0.94% /stats/usage_200805.html
24 5 0.05% 511 0.94% /stats/usage_200812.html
25 5 0.05% 498 0.92% /stats/usage_200903.html
26 5 0.05% 502 0.93% /stats/usage_200909.html
27 5 0.05% 603 1.11% /stats/usage_201009.html
28 5 0.05% 602 1.11% /stats/usage_201102.html
29 5 0.05% 589 1.09% /stats/usage_201201.html
30 5 0.05% 413 0.76% /tasttreats_goodeat.html

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 54 0.52% 6722 12.43% /stats/usage_201001.html
2 1572 15.19% 6110 11.30% /stats/usage_200803.html
3 421 4.07% 4129 7.63% /stats/
4 17 0.16% 1820 3.37% /stats/usage_201202.html
5 19 0.18% 1117 2.07% /blueprint_arti.html
6 10 0.10% 1108 2.05% /stats/usage_200902.html
7 13 0.13% 792 1.46% /profile_jennygarside.htm
8 7 0.07% 768 1.42% /stats/usage_200901.html
9 7 0.07% 762 1.41% /stats/usage_200810.html
10 7 0.07% 758 1.40% /stats/usage_200804.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1572 15.19% 42 14.95% /stats/usage_200803.html
2 96 0.93% 35 12.46% /stats/usage_200910.html
3 54 0.52% 26 9.25% /stats/usage_201001.html
4 421 4.07% 23 8.19% /stats/
5 22 0.21% 18 6.41% /home.htm
6 19 0.18% 14 4.98% /blueprint_arti.html
7 17 0.16% 14 4.98% /stats/usage_201202.html
8 13 0.13% 11 3.91% /profile_jennygarside.htm
9 10 0.10% 7 2.49% /stats/usage_200902.html
10 5 0.05% 5 1.78% /iclients.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1572 15.19% 41 14.80% /stats/usage_200803.html
2 96 0.93% 35 12.64% /stats/usage_200910.html
3 54 0.52% 26 9.39% /stats/usage_201001.html
4 421 4.07% 19 6.86% /stats/
5 22 0.21% 18 6.50% /home.htm
6 17 0.16% 16 5.78% /stats/usage_201202.html
7 19 0.18% 11 3.97% /blueprint_arti.html
8 13 0.13% 10 3.61% /profile_jennygarside.htm
9 10 0.10% 7 2.53% /stats/usage_200902.html
10 5 0.05% 5 1.81% /iclients.html

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 15.12% 1564 38.64% 5219 9.65% 37 6.50% gw-31.211.ru
2 1418 13.71% 12 0.30% 1548 2.86% 83 14.59% lasvegas-nv-datacenter.com
3 1186 11.46% 0 0.00% 234 0.43% 15 2.64% 64-120-202-182.static.hostnoc.net
4 367 3.55% 365 9.02% 677 1.25% 1 0.18% dynamic-acs-24-144-130-125.zoominternet.net
5 315 3.04% 0 0.00% 62 0.11% 11 1.93% defenix.org
6 297 2.87% 0 0.00% 59 0.11% 1 0.18% dsdf-4d0a43d0.pool.mediaways.net
7 253 2.45% 0 0.00% 50 0.09% 5 0.88% dsdf-4d0a21e1.pool.mediaways.net
8 253 2.45% 0 0.00% 50 0.09% 1 0.18% dsdf-4db5aecc.pool.mediaways.net
9 220 2.13% 220 5.43% 2158 3.99% 1 0.18% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
10 204 1.97% 204 5.04% 814 1.50% 1 0.18% 69-84-124-013-dhcp.mia.fl.atlanticbb.net
11 198 1.91% 0 0.00% 39 0.07% 1 0.18% dsdf-4d0a4089.pool.mediaways.net
12 193 1.87% 190 4.69% 418 0.77% 1 0.18% c-76-17-110-138.hsd1.ga.comcast.net
13 187 1.81% 183 4.52% 279 0.52% 1 0.18% obs-fw-59.zurich.com
14 185 1.79% 183 4.52% 279 0.52% 1 0.18% mail.strategies.com.eg
15 184 1.78% 183 4.52% 279 0.52% 1 0.18% cpc3-heck4-0-0-cust1002.4-1.cable.virginmedia.com
16 184 1.78% 183 4.52% 279 0.52% 1 0.18% host86-184-26-38.range86-184.btcentralplus.com
17 183 1.77% 182 4.50% 398 0.74% 1 0.18% host81-159-173-225.range81-159.btcentralplus.com
18 183 1.77% 183 4.52% 279 0.52% 1 0.18% mail1.gmp.police.uk
19 182 1.76% 182 4.50% 398 0.73% 1 0.18% 178.250.99.196
20 182 1.76% 182 4.50% 398 0.73% 1 0.18% 86-41-127-113-dynamic.b-ras2.lmk.limerick.eircom.net
21 182 1.76% 182 4.50% 398 0.73% 1 0.18% host86-150-89-64.range86-150.btcentralplus.com
22 180 1.74% 170 4.20% 16027 29.63% 10 1.76% ukspider0.wise-guys.nl
23 120 1.16% 67 1.66% 5238 9.68% 76 13.36% spider-77-88-25-26.yandex.com
24 99 0.96% 99 2.45% 971 1.80% 8 1.41% cpe-024-074-190-090.carolina.res.rr.com
25 88 0.85% 87 2.15% 360 0.67% 0 0.00% imparser16.yandex.ru
26 84 0.81% 84 2.08% 261 0.48% 1 0.18% smtp.yhgfl.net
27 76 0.73% 75 1.85% 237 0.44% 1 0.18% 93-186-30-240.rdns.blackberry.net
28 66 0.64% 2 0.05% 206 0.38% 21 3.69% crawl-66-249-72-114.googlebot.com
29 60 0.58% 0 0.00% 12 0.02% 10 1.76% sticker00.yandex.ru
30 48 0.46% 48 1.19% 6088 11.26% 24 4.22% 178-137-16-47-lvv.broadband.kyivstar.net

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 1.74% 170 4.20% 16027 29.63% 10 1.76% ukspider0.wise-guys.nl
2 48 0.46% 48 1.19% 6088 11.26% 24 4.22% 178-137-16-47-lvv.broadband.kyivstar.net
3 120 1.16% 67 1.66% 5238 9.68% 76 13.36% spider-77-88-25-26.yandex.com
4 1564 15.12% 1564 38.64% 5219 9.65% 37 6.50% gw-31.211.ru
5 220 2.13% 220 5.43% 2158 3.99% 1 0.18% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
6 1418 13.71% 12 0.30% 1548 2.86% 83 14.59% lasvegas-nv-datacenter.com
7 10 0.10% 8 0.20% 1016 1.88% 4 0.70% 199.15.234.82
8 99 0.96% 99 2.45% 971 1.80% 8 1.41% cpe-024-074-190-090.carolina.res.rr.com
9 45 0.43% 19 0.47% 915 1.69% 21 3.69% crawl-66-249-72-115.googlebot.com
10 204 1.97% 204 5.04% 814 1.50% 1 0.18% 69-84-124-013-dhcp.mia.fl.atlanticbb.net

Top 30 of 147 Total Referrers
# Hits Referrer
1 456 4.41% http://www.8hotlatinas.com/
2 352 3.40% http://www.assparadepussy.com/
3 258 2.49% http://forum.haarpoint.net/
4 223 2.16% http://www.blackgirlyoung.com/
5 218 2.11% http://www.mrbigdickshotchicks.net/
6 216 2.09% http://www.youngblackpussy.info/
7 204 1.97% http://ultrbuy.atwebpages.com/1-131743.html
8 204 1.97% http://ultrbuy.atwebpages.com/1-266381.html
9 204 1.97% http://www.nudecelebsfree.info/
10 201 1.94% http://www.fullyclothedsextube.com/
11 200 1.93% http://cancer2012.com
12 198 1.91% http://rentor.de/shot_for_slim
13 197 1.90% http://www.nakedlesbianskiss.com/
14 188 1.82% http://www.nakedcelebscity.com/
15 186 1.80% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
16 165 1.59% http://ultrbuy.atwebpages.com/1-163673.html
17 165 1.59% http://ultrbuy.atwebpages.com/1-37987.html
18 127 1.23% http://www.milf-milfhunter.info/
19 118 1.14% http://www.bangbroson.com/
20 112 1.08% http://www.blackgirlyoung.com/big-busty-black-titty-pictures/
21 110 1.06% http://ultrbuy.atwebpages.com/1-593189.html
22 110 1.06% http://ultrbuy.atwebpages.com/1-818554.html
23 109 1.05% http://www.hugeperkyboobs.info/large-boobs-shaking/
24 102 0.99% http://ultrbuy.atwebpages.com/1-398835.html
25 102 0.99% http://ultrbuy.atwebpages.com/1-516790.html
26 102 0.99% http://ultrbuy.atwebpages.com/1-672315.html
27 102 0.99% http://ultrbuy.atwebpages.com/1-79634.html
28 102 0.99% http://ultrbuy.atwebpages.com/1-914488.html
29 101 0.98% http://guitare.blog4ever.com/blog/articles-cat-224254-240944-finition_autres.html
30 99 0.96% http://wie-abnehmen.org/forum/forum5.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% blueprint for the ultimate figure.
2 1 33.33% ian duckett routine
3 1 33.33% jenny garside

Top 15 of 128 Total User Agents
# Hits User Agent
1 2911 28.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1888 18.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 861 8.32% Netscape 6.0; WinNT6.1
4 768 7.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 557 5.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 492 4.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
7 418 4.04% Mozilla 4/0
8 216 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
9 193 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 190 1.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 185 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
12 184 1.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
13 182 1.76% Internet Explorer 8.0; WinXP
14 180 1.74% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
15 160 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3868 37.39% 1570 38.78% 10690 19.76% Network
2 3103 29.99% 1378 34.04% 14793 27.35% US Commercial
3 1721 16.63% 1651 40.79% 5593 10.34% Russian Federation
4 700 6.77% 485 11.98% 5086 9.40% Unresolved/Unknown
5 315 3.04% 0 0.00% 62 0.11% Non-Profit Organization
6 195 1.88% 191 4.72% 656 1.21% United Kingdom
7 185 1.79% 183 4.52% 279 0.52% Egypt
8 181 1.75% 170 4.20% 16027 29.63% Netherlands
9 19 0.18% 0 0.00% 5 0.01% France
10 16 0.15% 0 0.00% 3 0.01% Ukraine
11 12 0.12% 12 0.30% 0 0.00% Brazil
12 6 0.06% 3 0.07% 153 0.28% Germany
13 6 0.06% 6 0.15% 0 0.00% Indonesia
14 6 0.06% 6 0.15% 739 1.37% Poland
15 4 0.04% 0 0.00% 1 0.00% Seychelles
16 3 0.03% 3 0.07% 0 0.00% Argentina
17 3 0.03% 3 0.07% 0 0.00% Bangladesh
18 3 0.03% 3 0.07% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01