
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 269 | 235 | 247 | 61 | 359 | 134799 | 1789 | 7175 | 6828 | 7829 |
| Jun 2010 | 593 | 535 | 466 | 67 | 438 | 120499 | 2019 | 13991 | 16074 | 17815 |
| May 2010 | 585 | 541 | 445 | 50 | 537 | 130155 | 1558 | 13814 | 16779 | 18139 |
| Apr 2010 | 533 | 482 | 371 | 61 | 966 | 52159 | 1857 | 11158 | 14469 | 15991 |
| Mar 2010 | 576 | 534 | 523 | 66 | 573 | 112209 | 2070 | 16217 | 16583 | 17869 |
| Feb 2010 | 727 | 681 | 674 | 83 | 901 | 88978 | 2345 | 18881 | 19072 | 20379 |
| Jan 2010 | 684 | 272 | 631 | 54 | 830 | 178088 | 1686 | 19590 | 8437 | 21220 |
| Dec 2009 | 625 | 128 | 576 | 51 | 503 | 276566 | 1584 | 17872 | 3996 | 19375 |
| Nov 2009 | 419 | 252 | 201 | 92 | 1418 | 144347 | 2781 | 6036 | 7567 | 12578 |
| Oct 2009 | 568 | 415 | 148 | 65 | 813 | 78241 | 2029 | 4600 | 12882 | 17632 |
| Sep 2009 | 1474 | 1032 | 401 | 210 | 1651 | 92815 | 6320 | 12045 | 30960 | 44229 |
| Aug 2009 | 863 | 661 | 314 | 124 | 891 | 73708 | 3855 | 9740 | 20502 | 26766 |
| Totals | 1482564 | 29893 | 151119 | 174149 | 239822 | |||||
| Generated by Webalizer Version 2.01 |