Usage Statistics for liveitlive.co.uk

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:04 GMT

Usage summary for liveitlive.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 397 366 336 48 174 49835 486 3369 3663 3975
Feb 2010 727 681 674 83 901 88978 2345 18881 19072 20379
Jan 2010 684 272 631 54 830 178088 1686 19590 8437 21220
Dec 2009 625 128 576 51 503 276566 1584 17872 3996 19375
Nov 2009 419 252 201 92 1418 144347 2781 6036 7567 12578
Oct 2009 568 415 148 65 813 78241 2029 4600 12882 17632
Sep 2009 1474 1032 401 210 1651 92815 6320 12045 30960 44229
Aug 2009 863 661 314 124 891 73708 3855 9740 20502 26766
Jul 2009 843 690 397 65 692 77594 2035 12334 21418 26156
Jun 2009 944 724 476 78 822 66992 2367 14306 21722 28346
May 2009 809 616 328 61 680 87524 1897 10175 19101 25089
Apr 2009 1526 645 877 52 633 61104 1560 26334 19356 45785
Totals 1275792 28945 155282 188676 291530


Generated by Webalizer Version 2.01